| Post resuscitation Care | |||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||
| • Identify the signs associated with Return of Spontaneous Circulation (ROSC) | |||||||||||||||
| • Effectively manage hemodynamic instability | |||||||||||||||
| • Investigate possible causes of cardiac arrest | |||||||||||||||
| o Make appropriate treatment choices based on the cause | |||||||||||||||
| o Determine appropriate destination | |||||||||||||||
| • Describe the process of induced hypothermia | |||||||||||||||
| CPR w/LVAD | |||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||
| • Understand the function of ventricular assist devices (VAD) | |||||||||||||||
| Med Administration | |||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||
| • Identify medication used by EMT | |||||||||||||||
| • Indication and contraindication of each | |||||||||||||||
| • The 6 "R's" of medication administration | |||||||||||||||
| • Medication routes | |||||||||||||||
Session date:
10/03/2018 - 9:00am to 11:00am EDT
Location:
Duncan Chapel Fire Department
935 Foot Hills Road
Greenville, SC
29617
United States
See map: Google Maps
Add to calendar:
- 1.00 Attendance

Facebook
X
LinkedIn
Forward