CME PORTAL
The University of South Carolina School of Medicine Greenville, in partnership with Prisma Health, offers nationally accredited continuing medical education programs through the Accreditation Council of Continuing Medical Education (ACCME). We certify activities for AMA PRA Category 1 credit as well as Maintenance of Certification (MOC) for those boards currently collaborating with ACCME, to provide quality professional development opportunities for clinicians within our health system and affiliated partners.
Through this portal, learners can update profiles, register for activities, claim credits, and obtain transcripts for activities certified through this office. Activity planning committees can access resources to apply for certification, complete speaker/planner disclosures, track activity enrollment and evaluations, and manage activities effectively.
If you have any questions or need support, please contact us at [email protected].
LEARNER QUICK LINKS
ACTIVITY PLANNING COMMITTEE QUICK LINKS
Featured courses
Title | Credit | Event date |
---|---|---|
C.M. Easley Symposium and Resident Research Day 2025 |
|
05/02/2025 - 7:00am EDT |
Faculty Promotion Workshop |
|
05/05/2025 - 5:30pm EDT |
2025 32nd Annual JD Ashmore Lectureship |
|
05/09/2025 - 9:00am EDT |
49th Annual Greenville Orthopaedic Day 2025 |
|
05/16/2025 - 7:00am EDT |
South Carolina Infectious Diseases Society - Summer Meeting |
|
06/21/2025 - 8:00am EDT |
Empower, Elevate, Educate: Feedback That Makes a Difference |
|
06/03/2025 - 11:00am EDT |
Featured Enduring Activities
Title | Target Audience | Credit | Availability Dates |
---|---|---|---|
Stroke Provider Education 2024 | Emergency Medicine, Neurology, and Internal Medicine Physicians, Residents, NPs, and PAs | 4.00 AMA PRA Category 1 Credit(s)™ 4.00 Attendance | 02/23/2024 through 02/23/2027 |
Critical Care Billing Basics | Emergency Medicine Practicing Physicians, Residents, Fellows, NPs, and PAs | 1.50 AMA PRA Category 1 Credit(s)™ 1.50 Attendance | 02/23/2024 through 02/23/2027 |
2023 Faculty Orientation to IPM Intensification | USC School of Medicine Greenville IPM 3 and 4 Faculty, Volunteer Faculty | 2.00 AMA PRA Category 1 Credit(s)™ 2.00 Attendance | 03/15/2023 through 03/15/2026 |
ECG Lecture Series | Emergency Medicine (also applicable to Internal Medicine, Urgent Care, Family Medicine, Cardiology, and Critical Care) Physicians, Residents, NPs, PAs, and Medical Students | 3.75 AMA PRA Category 1 Credit(s)™ 3.75 Attendance | 10/14/2022 through 10/14/2025 |
Combatting the Growing Opioid Crisis in South Carolina | All Departments Practicing Physicians, Fellows, and Residents | 2.00 AMA PRA Category 1 Credit(s)™ 2.00 Attendance | 04/17/2023 through 04/17/2026 |
Managing Abstinence in Newborns (MAiN) | Family Medicine, Internal Medicine, OBGYN, and Pediatrics Physicians, Nurses, Pharmacists, Social Workers | 6.00 AMA PRA Category 1 Credit(s)™ 6.00 Attendance | 07/01/2022 through 07/01/2025 |
On the Menu Lecture Series (Recordings) | All Departments Practicing Physicians, Fellows, NPs, PAs, Allied Health, Nurses, Medical Students | 3.00 AMA PRA Category 1 Credit(s)™ 3.00 Attendance | 02/16/2023 through 02/16/2026 |
Emergency Medicine Practicing Physicians, Residents, Fellows, NPs, and PAs | 1.00 AMA PRA Category 1 Credit(s)™ 1.00 Attendance | 08/06/2024 through 08/06/2027 | |
Medical Education Research Incubator: Foundations of Medical Education Research | USC School of Medicine Greenville Physician-Faculty, Fellows, Residents | 5 Sessions Totaling: 4.75 AMA PRA Category 1 Credit(s)™ 4.75 Attendance | 08/07/2024 through 08/07/2027 |
Contraception in Triage | Emergency Medicine Practicing Physicians, Residents, Fellows, NPs, and PAs | 1.00 AMA PRA Category 1 Credit(s)™ 1.00 Attendance | 03/13/2025 through 03/13/2028 |
Optimizing Documentation in Emergency Medicine | Emergency Medicine Practicing Physicians, Fellows, Residents | 1.00 AMA PRA Category 1 Credit(s)™ 1.00 Attendance | 05/20/2025 through 05/20/2028 |
MFM Ultrasound Lecture Series Recordings | OBGYN Physicians, Fellows, Residents, NPs, PAs, Medical Students, Sonographers | 1.00 AMA PRA Category 1 Credit(s)™ 1.00 Attendance | 08/28/2023 through 08/28/2026 |
“The University of South Carolina School of Medicine Greenville has been reviewed by the Accreditation Council for Continuing Medical Education (ACCME®) and awarded Accreditation with Commendation from March 31, 2022 through March 31, 2028 as a provider of continuing medical education (CME) for physicians. Accreditation in the ACCME System seeks to assure the medical community and the public that University of South Carolina School of Medicine Greenville delivers education that is relevant to clinicians’ needs, evidence-based, evaluated for its effectiveness, and independent of commercial influence.”