| May Make up |
| ||||||||||||||||||||||||||||||||||||||||||||
| Blind Insertion Airway Device | |||||||||||||||||||||||||||||||||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||
| •Need for supraglottic airway | |||||||||||||||||||||||||||||||||||||||||||||
| •how to properly size | |||||||||||||||||||||||||||||||||||||||||||||
| •advantages and disadvantages of BIADS | |||||||||||||||||||||||||||||||||||||||||||||
| Continuous Positive Airway Pressure | |||||||||||||||||||||||||||||||||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||
| •Indication | |||||||||||||||||||||||||||||||||||||||||||||
| •Contraindications | |||||||||||||||||||||||||||||||||||||||||||||
| •Settings | |||||||||||||||||||||||||||||||||||||||||||||
| •What to do incase of decompensation/equipment needed | |||||||||||||||||||||||||||||||||||||||||||||
| Capnography | |||||||||||||||||||||||||||||||||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||||||||||||||||||||||||||||||||
| •Reasons for using capnography | |||||||||||||||||||||||||||||||||||||||||||||
| •Describe each wave form and what they mean | |||||||||||||||||||||||||||||||||||||||||||||
| •Use of capnography in cardiac arrest | |||||||||||||||||||||||||||||||||||||||||||||
| •Review normal / abnormal ranges | |||||||||||||||||||||||||||||||||||||||||||||
| Case Study | |||||||||||||||||||||||||||||||||||||||||||||
| COPD patient (use of capnography) | |||||||||||||||||||||||||||||||||||||||||||||
| Cardiac arrest use of end tidal with BIAD / and ROSC | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Session date:
10/22/2018 - 8:30am to 10:30am EDT
Location:
City of Greenville
475 B Fairforest Way
Greenville , SC
29607
United States
See map: Google Maps
Add to calendar:
- 1.00 Attendance

Facebook
X
LinkedIn
Forward