| Pediatric Assessment | |||||||||||||||||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||||||||||||||||
•
| |||||||||||||||||||||||||||||
| Workforce safety | |||||||||||||||||||||||||||||
| LESSON OBJECTIVES | |||||||||||||||||||||||||||||
| • Steps that contrubate to wellnes and ther importance in managing stress | |||||||||||||||||||||||||||||
| • Define disease and communicable disease | |||||||||||||||||||||||||||||
| • Routes of disease transmission | |||||||||||||||||||||||||||||
| • Standard precautions in treating patient to prevent infection | |||||||||||||||||||||||||||||
| • Steps to take for personal protection from airborne / blood borne diseases | |||||||||||||||||||||||||||||
| • Proper handwashing | |||||||||||||||||||||||||||||
| • Know physiologic, physical, and psychological responses to stress | |||||||||||||||||||||||||||||
| The human body | |||||||||||||||||||||||||||||
| • Topographic planes | |||||||||||||||||||||||||||||
| • Anatomy and Physiology of the skeletal system | |||||||||||||||||||||||||||||
| • Anatomy and Physiology of the musculoskeletal system | |||||||||||||||||||||||||||||
| • Anatomy and Physiology of the nervous system | |||||||||||||||||||||||||||||
| • Anatomy and Physiology of the lymphatic system | |||||||||||||||||||||||||||||
| • anarobic vs. aerobic metabolism | |||||||||||||||||||||||||||||
Session date:
09/11/2018 - 9:00am to 11:00am EDT
Location:
Simpsonville Fire Department
403 E Curtis Street
Simpsonville, SC
29681
United States
See map: Google Maps
Add to calendar:
- 1.00 Attendance

Facebook
X
LinkedIn
Forward