| LESSON OBJECTIVES | ||||||||||
| Stroke | ||||||||||
| • Identify the options for out-of-hospital stroke assessment tools | ||||||||||
| • Explain oxygen administration during a stroke emergency | ||||||||||
| • Discuss the importance of knowing a timeline of stroke events | ||||||||||
| • Identify patients needing rapid transport to the most appropriate stroke hospital | ||||||||||
| Race Scale | ||||||||||
| ||||||||||
Session date:
10/15/2019 - 8:30am to 10:30am EDT
Location:
City of Greenville
1 Exposition Dr. 29607
Woodside Conference Center off Eisenhower Dr.
Greenville , SC
29607
United States
See map: Google Maps
Add to calendar:
- 1.00 Attendance

Facebook
X
LinkedIn
Forward