Infectious Disease | |||||||||||||||
• Describe drug resistant infections | |||||||||||||||
• State how the transmission of influenza virus (flu) occurs | |||||||||||||||
• Investigate the role of the EMS provider in disease reporting | |||||||||||||||
• Compare an epidemic and pandemic | |||||||||||||||
• Assess the differences between sepsis and septic shock | |||||||||||||||
Neurological (seizures) | |||||||||||||||
• Define altered mental status (AMS) | |||||||||||||||
• State common causes of altered mental status | |||||||||||||||
• Define status epilepticus/seizures | |||||||||||||||
• Explain complications associated with seizures | |||||||||||||||
Endocrine (diabetes) | |||||||||||||||
• Explain the role glucose plays on the cells | |||||||||||||||
• Explain the role of insulin | |||||||||||||||
• Identify symptoms commonly associated with hypo/hyperglycemia | |||||||||||||||
• Identify commonly prescribed medications used to treat diabetes | |||||||||||||||
• Explain the management of hyperglycemia | |||||||||||||||
• Explain the management of hypoglycemia | |||||||||||||||
• Compare the functions of different insulin pumps | |||||||||||||||
|
Session date:
11/11/2019 - 8:30am to 10:30am EST
Location:
City of Greenville
1 Exposition Dr. 29607
Woodside Conference Center off Eisenhower Dr.
Greenville , SC
29607
United States
See map: Google Maps
Add to calendar:
- 1.00 Attendance