
2023 Point of Care Ultrasound for General and Hospital Medicine
Overview
Overview
This activity is a two-day live event with didactic and simulation portions surrounding the use of point of care ultrasound (POCUS) for general medicine clinicians. POCUS is a clinical skill requiring training in image acquisition and optimization, image interpretation, and clinical integration into patient care. This course provides both necessary knowledge and hands-on training with guidance and feedback provided to attendees by experienced POCUS clinicians.
Target Audience
- Practicing Physicians
- Fellows
- Nurse Practioners
- Physician Assistants
- Internal Medicine
- Gastroenterology
- Cardiology
- Emergency Medicine
- Pulmonary/Critical Care
- Geriatrics
- Family Medicine
- Infectious Disease
- Nephrology
Learning Objectives
This course will blend lectures, scanning demonstrations, and hands-on practice using live models and training phantoms. Over 50% of the workshop time will be hands-on scanning and image interpretation. Scanning concepts and techniques will be introduced in a step-wise, layered fashion, minimizing cognitive overload and maximizing confidence in image acquisition and interpretation. Those who complete the course will have a firm foundation to integrate core POCUS skills into general medicine practice and grow those skills over time.
Equipment
Unsure which POCUS device is best for your clinical or educational needs? A POCUS course is a great way to get exposure to different ultrasound makes and models so you can better decide which device is right for you. Already have your own personal POCUS machine? Feel free to bring it to the course for advice from our experienced instructors on how to get the most from your device. Experiment with different POCUS procedural phantoms and learn pro-tips on how to make your own!
Additional Information
Program
Agenda-
June 16, DAY 1 | ALL |
---|---|
Time | Activity |
8:00-8:10 | Course Overview, Introduction to POCUS (L) |
8:15-8:30 | Suprapubic Window (L) |
8:30-8:55 | Suprapubic Window (HO) |
8:55-9:15 | RUQ/LUQ Windows (L) |
9:15-9:45 | RUQ/LUQ Windows (HO) |
9:45-10:00 | BREAK |
10:00-10:20 | Anterior Lung Windows (L) |
10:20-10:40 | Anterior Lung Windows (HO) |
10:40-11:00 | Epigastric Window (L) |
11:00-11:25 | Epigastric Window (HO) |
11:25-11:45 | Parasternal Window (L) |
11:45-12:15 | Parasternal Window (HO) |
12:15-1:00 | LUNCH |
1:00-1:40 | Cases (HO) |
1:40-2:00 | Next Level Abdomen (L) |
2:00-2:35 | Next Level Abdomen (HO) |
2:35-2:50 | BREAK |
2:50-3:15 | Next Level Lung (L) |
3:15-3:45 | Next Level Lung (HO) |
3:45-4:15 | Next Level Cardiac (L) |
4:15-5:00 | Next Level Cardiac (HO) |
June 17, DAY 2 | OUTPT |
---|---|
Time | Activity |
8:00-8:30 | Image Review Practice |
8:30-8:50 | AAA (L) |
8:50-9:10 | Gallbladder (L) |
9:10-9:35 | AAA/Gallbladder1 (HO) |
9:35-10:00 | AAA/Gallbladder2 (HO) |
10:00-10:15 | BREAK |
10:15-10:40 | Primer on Soft Tissue/Vascular/MSK POCUS (L) |
10:40-11:10 | Primer on Soft Tissue/Vascular/MSK POCUS (HO) |
11:10-11:30 | Lower Extremity Vascular (L) |
11:30-12:00 | Lower Extremity Vascular (HO) |
12:00-1:00 | LUNCH |
1:00-1:25 | Lower Extremity MSK (L) |
1:25-1:55 | Lower Extremity MSK (HO) |
1:55-2:20 | Upper Extremity MSK (L) |
2:20-2:50 | Upper Extremity MSK (HO) |
2:50-3:00 | BREAK |
3:00-4:00 | Open Scan/Potpourri/Deliberate Practice |
4:00-4:30 | Image Review Practice/Final Exam |
4:30-5:00 | Course Conclusions/FAQ/Next Steps |
June 17, DAY 2 | INPT |
---|---|
Time | Activity |
8:00-8:30 | Image Review Practice |
8:30-8:50 | AAA (L) |
8:50-9:10 | Gallbladder (L) |
9:10-9:35 | AAA/Gallbladder1 (HO) |
9:35-10:00 | AAA/Gallbladder2 (HO) |
10:00-10:15 | BREAK |
10:15-10:40 | Primer on Soft Tissue/Vascular/MSK POCUS (L) |
10:40-11:10 | Primer on Soft Tissue/Vascular/MSK POCUS (HO) |
11:10-11:30 | Lower Extremity Vascular (L) |
11:30-12:00 | Lower Extremity Vascular (HO) |
12:00-1:00 | LUNCH |
1:00-1:15 | Hypotension and Shock (L) |
1:15-1:45 | Hypotension and Shock (HO) |
1:45-2:00 | POCUS for Procedures (L) |
2:00-2:50 | POCUS for Procedures (HO) |
2:50-3:00 | BREAK |
3:00-4:00 | Open Scan/Potpourri/Deliberate Practice |
4:00-4:30 | Image Review Practice/Final Exam |
4:30-5:00 | Course Conclusions/FAQ/Next Steps |
Venue

Accreditation
Available Credit
- 15.25 AMA PRA Category 1 Credit(s)™The University of South Carolina School of Medicine Greenville designates this live activity for a maximum of 15.25 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The University of South Carolina School of Medicine Greenville is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians. - 15.25 Attendance
Register/Take course
Price
Registration Fees
Please refer to the chart below for a registration fee break down for the 2023 Point of Care Ultrasound for General and Hospital Medicine.
Registration Rates | Before June 1st | Beginning June 1st |
---|---|---|
Physician | $850 | $1200 |
NP/PA | $750 | $950 |
Cancellation Policy
Full refund for cancelations before June 1.
Full refund minus $100 administrative fee June 1-14.
Cancelations (or inability to attend regardless of reason) after June 14: No refund. Use of registration fee to attend a future course can be considered.