
2026 33rd Annual JD Ashmore Lectureship
The Department of Surgery has an expectation that residents and faculty advance in the area of patient care, medical knowledge, and clinical research, and fosters the desire to become academically productive. This meeting is a venue for research projects produced by faculty, fellows, and residents, as well as program alumni, to be presented. This conference offers a case-based learning environment to allow review and discussion of interesting cases. The JD Ashmore Lectureship is a yearly series of presentations by current surgery residents and fellows in training, attendings active on the teaching service, and alumni of the residency program who have an interest in academic medicine. The purpose of this event is to highlight clinical research projects completed during the academic year by residents and faculty. Alumni will have the opportunity to present their research interests as well.
Target Audience
Primary Department
SurgeryPrimary Audience
Practicing Physicians, Fellows, ResidentsSecondary Audience
Fellows, Medical Students, Nurse Practitioners, Physician Assistants, Registered Nurses, ResidentsSpecialty Audience
Surgery
Learning Objectives
As a result of participating in this activity, learners will...
- Know the importance and necessity of participating in clinical research AND the fundamentals of research design and methodology.
- Know how to utilize research design and methodology techniques to participate in research-based learning.
- Be able to participate in research-based learning and contribute to clinical research to further the advancement of medicine and improve patient care.
Department QI Goal: The novel research presented at this conference is geared towards improving patient outcomes, including reducing length of stay (LOS) and mortality, which is one of the Department of Surgery's QI goals. Most of the projects presented are a review of our institutional data.
Additional Information
| Attachment | Size |
|---|---|
| 141.07 KB | |
| 206.43 KB |
June 12, 2026 | ||
|---|---|---|
| 7:00-8:00 am | Breakfast, Registration, and Poster Rounds | |
| 8:00 am | Opening Remarks | Dr. Shanu Kothari |
| 8:15 am | Introduction of Scientific Program | Dr. Jeremy Warren / Dr. Brian Hodgens |
General Surgery Spotlight | ||
| 8:20 am | Outcomes of Cholecystectomy in Patients with Biliary Hyperkinesia: A Retrospective Case Series | Dr. Molly Pikul |
| 8:30 am | Cholecystectomy Outcomes Within an Academic Health System: Does Day of Presentation Matter? | Dr. Peter Buccini |
| 8:40 am | Evaluating the Impact of Omentopexy on Peritoneal Dialysis Catheter Longevity and Reoperation Rates: A Retrospective Single-Center Analysis | Dr. Cord Helmken |
| 8:50 am | Disparities in Diagnosis and Treatment of Anal Squamous Cell Cancer | Dr. Molly Pikul |
Faculty Spotlight | ||
| 9:00 am | Updates on Young-onset Colorectal Cancer | Dr. Melissa Hite |
| 9:20 am | Surgical Intelligence: Update on Theator | Dr. Jeremy Warren |
| 9:40 am | McAlhaney Endowment | Dr. Jeremy Warren |
| 9:50 am | Break | |
Vascular Surgery Spotlight | ||
| 10:10 am | Plain (POBA) vs. Drug Coated Balloon Angioplasty (DCBA) for Treatment of Central Venous Stenosis | Dr. Josh Kim |
| 10:20 am | A Retrospective Comparison of Three Upper Arm Arteriovenous Graft Configurations | Maegan Rudolph (Medical Student) |
| 10:30 am | A comparison of vein recanalization between different anticoagulants following deep vein thrombosis | Austin D’Addario (Medical Student) |
| 10:40 am | Multi-Listing Among Kidney Transplant Recipients: A National Cohort Study Across Two Allocation Eras | Patricia Greene (Medical Student) |
Keynote Speaker | ||
| 10:50 am | Introduction | Dr. Shanu Kothari |
| 11:00 am | Keynote Address | Dr. Thomas Schroeppel |
| 12:00 pm | Lunch | |
Quickshot Presentations | ||
| 1:00 pm | Outcomes of CT-guided cryoablation of the pudendal nerve for pudendal neuralgia | Lawson Logue (Medical Student) |
| 1:07 pm | Going for Broke: Is Renal Vein Transposition Superior to Gonadal Vein Transposition for the Treatment of Nutcracker Syndrome? | Dr. Zach Pfeifer |
| 1:14 pm | Sternal Reconstruction Via Talon Plating: Updated Experience Including Quality of Life Data | Jolie Guinn (Medical Student) |
| 1:21 pm | Use of Mesh Suture for Ventral Hernia Repair | Dr. Adam Gonzalez |
Subspecialty Spotlight | ||
| 1:30 pm | Non-Occlusive Airway Balloon Dilator Analysis in the Treatment of Laryngotracheal Stenosis | Austin Dang (Medical Student) |
| 1:40 pm | Implementation of a novel, goal-directed physical therapy program for pediatric patients undergoing minimally invasive repair of pectus excavatum | Dr. DJ Lee |
| 1:50 pm | Multi-Listing Among Rural Kidney Transplant Recipients: A National Cohort Study | Patricia Greene (Medical Student) |
| 2:00 pm | Robotic Gastrectomy for Gastric Cancer: Feasibility and Outcomes of a Newly Established Program | Dr. Nathan Rodriguez |
| 2:10 pm | Break | |
MIS Spotlight | ||
| 2:25 pm | The Effectiveness of Liquid Diets on Bariatric Surgery Outcomes | Dr. Shivani Desai |
| 2:35 pm | Late Complications of Bariatric Surgery: A Multi-Year Review of Perforated Marginal Ulcers After RYGB | Dr. DJ Lee |
| 2:45 pm | Opioid use after open versus robotic retro-muscular ventral hernia repair | Dr. Bryce Nattier |
| 2:55 pm | Ventral Hernia Repair in Women of Childbearing Age | Dr. Frank Chavez |
Video Contest | ||
| 3:05 pm | Optilume Drug-Coated Balloon for Bladder Neck Contracture Following Anatomic Endoscopic Enucleation of the Prostate with Pulsed Thulium Laser (p-ThuLEP): A Single-Institution Retrospective Case Series | Dr. Troy Sofinowski |
| 3:15 pm | Goosebumps: Minimally Invasive Resection of Esophageal Diverticulum | Dr. Adam Gonzalez |
| 4:00 pm | Closing Statements | |


The University of South Carolina School of Medicine Greenville designates this enduring activity for a maximum of 5.5 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The University of South Carolina School of Medicine Greenville is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.

Available Credit
- 6.50 AMA PRA Category 1 Credit(s)™The University of South Carolina School of Medicine Greenville designates this live activity for a maximum of 6.50 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The University of South Carolina School of Medicine Greenville is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians. - 6.50 Attendance
If you are interested in being an exhibitor at the 33rd Annual J.D. Ashmore Lectureship, see the information below. Also, the CME Office must collect an Exhibitor Form from each sponsor, agreeing to the terms and conditions required by the Accreditation Council for Continuing Medical Education (ACCME).
| Level of Sponsorship | Amount | Incentives |
|---|---|---|
| Silver | $1000.00 |
|
| Gold | $2000.00 |
|
| Platinum | $3000.00 |
|
Required Hardware/software
Microsoft Teams Need help?

Facebook
X
LinkedIn
Forward